Shinsetsu Submersible Sewage and Drainage Pump ( Cutting Vortex Sewage Type )
HIGHLIGHTS:
The Shinsetsu Cutting Vortex Sewage Type Submersible Pump combines powerful motor performance with advanced cutting vortex technology to provide reliable and effective sewage and wastewater management. Its durable construction ensures long-lasting operation even under challenging conditions.
Â
FEATURES:
- High-Performance Motor: Equipped with a powerful motor that delivers robust performance for heavy-duty sewage and drainage tasks.
- Durable Construction: Made with high-quality, corrosion-resistant materials to withstand harsh environments and extend service life.
- High Flow Rate: Capable of handling significant flow rates, making it efficient for large-scale drainage and sewage applications.
- Automatic Operation: Features an automatic float switch for convenient and reliable operation, preventing dry running.
- Thermal Overload Protection: Includes built-in thermal overload protection to prevent motor damage due to overheating.
- Easy Installation and Maintenance: User-friendly design allows for straightforward installation and maintenance, ensuring hassle-free operation.
Â
Model No. | Motor Output | Bore Diameter | Voltage | Frequency | Phase | H. Rated Capacity | Q.Rated Capacity | H.Max Capacity | Max Capacity | Free Passage | Speed |
SEP-112CF | 1HP / 0.75 Kw | 2″ (20mm) | 220V | 60Hz | 1 | 10m³/h | 10m | 15m | 10m³/h | 20mm | 3500RPM |
SEP-122CF | 2HP / 1.5 Kwh | 2″ (20mm) | 220V | 60Hz | 1 | 15m³/h | 12m | 23m | 30m³/h | 20mm | 3500RPM |
SEP-132CF | 3HP / 2.2 Kw | 2″ (50mm) | 220V | 60Hz | 1 | 20m³/h | 20m | 22m | 38m³/h | 20mm | 3500RPM |
SEP-333C | 3HP / 2.2 Kw | 3″ (75 mm) | 220V | 60Hz | 3 | 10m³/h | 10m | 25m | 47m³/h | 32mm | 3500RPM |
SEP-3553C | 5.5HP / 4 Kw | 3″ (75 mm) | 220V | 60Hz | 3 | 17m³/h | 17m | 28m | 76m³/h | 32mm | 3500RPM |
SEP-3754C | 7.5HP / 5.5 Kw | 4″ (160 mm) | 220V | 60Hz | 3 | 15m³/h | 15m | 30m | 112m³/h | 40mm | 3500RPM |
SEP-3104C | 10HP / 7.5 Kw | 4″ (100 mm) | 220V | 60Hz | 3 | 15m³/h | 15m | 34m | 150m³/h | 40mm | 3500RPM |
Â